Vendor Reconciliation Report
Reconciliation performance and variances grouped by Vendor Platform (e.g. shipway, shipclues, ekart etc.).
Active Vendors
43
Total Expected COD
₹4,473,066.75
Total Received/Remitted
₹0.00
Overall Match Rate
0.0%
Admin Shipment matching Vendor Remittances
| Vendor Platform | Total Deliveries | Expected COD | Matched (Count) | Matched Amount | Price Mismatches | Mismatch Variance | Missing Payouts | Missing Amount |
|---|---|---|---|---|---|---|---|---|
| XpressBees Surface New 500gm | 3 | ₹0.00 | 0 | ₹0.00 | 0 | ₹0.00 | 0 | ₹0.00 |
| Delhivery Reverse 1kg Surface | 1 | ₹0.00 | 0 | ₹0.00 | 0 | ₹0.00 | 0 | ₹0.00 |
| Delhivery Surface New 500gm | 11 | ₹5,100.00 | 0 | ₹0.00 | 0 | ₹0.00 | 3 AWBs | ₹5,100.00 |
| XpressBees Air 500gm | 14 | ₹5,594.00 | 0 | ₹0.00 | 0 | ₹0.00 | 4 AWBs | ₹5,594.00 |
| Delhivery Surface RD 2kg | 2 | ₹2,499.00 | 0 | ₹0.00 | 0 | ₹0.00 | 1 AWBs | ₹2,499.00 |
| Shadowfax 500 gm | 2 | ₹1,100.00 | 0 | ₹0.00 | 0 | ₹0.00 | 2 AWBs | ₹1,100.00 |
| Ekart DS Surface 2kg | 2 | ₹1,515.00 | 0 | ₹0.00 | 0 | ₹0.00 | 1 AWBs | ₹1,515.00 |
| Delhivery Surface Prepaid 1 KG | 11 | ₹1,779.00 | 0 | ₹0.00 | 0 | ₹0.00 | 1 AWBs | ₹1,779.00 |
| Delhivery Surface 5kg | 7 | ₹9,910.00 | 0 | ₹0.00 | 0 | ₹0.00 | 2 AWBs | ₹9,910.00 |
| Delhivery Surface New 10kg | 6 | ₹0.00 | 0 | ₹0.00 | 0 | ₹0.00 | 0 | ₹0.00 |
| Delhivery Surface Prepaid 2kg | 3 | ₹4,390.65 | 0 | ₹0.00 | 0 | ₹0.00 | 1 AWBs | ₹4,390.65 |
| Delhivery Surface New 5kg | 4 | ₹850.00 | 0 | ₹0.00 | 0 | ₹0.00 | 1 AWBs | ₹850.00 |
| Bluedart Air 500gm | 5 | ₹0.00 | 0 | ₹0.00 | 0 | ₹0.00 | 0 | ₹0.00 |
| EKART DS SURFACE 1 KG | 0 | ₹0.00 | 0 | ₹0.00 | 0 | ₹0.00 | 0 | ₹0.00 |
| Ekart Surface New 5kg | 3 | ₹1,300.00 | 0 | ₹0.00 | 0 | ₹0.00 | 1 AWBs | ₹1,300.00 |
| Delhivery Surface New 2kg | 3 | ₹0.00 | 0 | ₹0.00 | 0 | ₹0.00 | 0 | ₹0.00 |
| XpressBees Surface New 1 kg | 3 | ₹0.00 | 0 | ₹0.00 | 0 | ₹0.00 | 0 | ₹0.00 |
| Shadowfax Surface 500 gm | 0 | ₹0.00 | 0 | ₹0.00 | 0 | ₹0.00 | 0 | ₹0.00 |
| TEST EKART | 0 | ₹0.00 | 0 | ₹0.00 | 0 | ₹0.00 | 0 | ₹0.00 |
| XpressBees Surface New 2kg | 1 | ₹0.00 | 0 | ₹0.00 | 0 | ₹0.00 | 0 | ₹0.00 |
Vendor Remittances with No Admin Shipment
| Vendor Name (From Remittance) | Count of Unmatched AWBs | Total Amount Received (Not matched) | Action |
|---|---|---|---|
| UNKNOWN VENDOR | 3,786 | ₹0.00 | View List |