Vendor Reconciliation Report
Reconciliation performance and variances grouped by Vendor Platform (e.g. shipway, shipclues, ekart etc.).
Active Vendors
43
Total Expected COD
₹4,473,066.75
Total Received/Remitted
₹0.00
Overall Match Rate
0.0%
Admin Shipment matching Vendor Remittances
| Vendor Platform | Total Deliveries | Expected COD | Matched (Count) | Matched Amount | Price Mismatches | Mismatch Variance | Missing Payouts | Missing Amount |
|---|---|---|---|---|---|---|---|---|
| Delhivery Surface 500gm | 2,225 | ₹921,560.00 | 0 | ₹0.00 | 0 | ₹0.00 | 1013 AWBs | ₹921,560.00 |
| Delhivery Surface Special 1 Kg | 1,273 | ₹1,671,937.00 | 0 | ₹0.00 | 0 | ₹0.00 | 1137 AWBs | ₹1,671,937.00 |
| Ekart Surface 500gm | 200 | ₹124,338.00 | 0 | ₹0.00 | 0 | ₹0.00 | 196 AWBs | ₹124,338.00 |
| Ekart Surface 1 kg | 671 | ₹736,716.40 | 0 | ₹0.00 | 0 | ₹0.00 | 608 AWBs | ₹736,716.40 |
| Delhivery Surface 1000 | 485 | ₹231,401.00 | 0 | ₹0.00 | 0 | ₹0.00 | 241 AWBs | ₹231,401.00 |
| Ekart DS Surface 500gm | 40 | ₹31,860.00 | 0 | ₹0.00 | 0 | ₹0.00 | 40 AWBs | ₹31,860.00 |
| XpressBees Surface 5kg | 0 | ₹0.00 | 0 | ₹0.00 | 0 | ₹0.00 | 0 | ₹0.00 |
| Ekart Special 1kg | 54 | ₹75,477.00 | 0 | ₹0.00 | 0 | ₹0.00 | 53 AWBs | ₹75,477.00 |
| Ekart Surface Prepaid 1 kg | 124 | ₹169,083.00 | 0 | ₹0.00 | 0 | ₹0.00 | 119 AWBs | ₹169,083.00 |
| XpressBees Surface 500gm | 81 | ₹49,426.00 | 0 | ₹0.00 | 0 | ₹0.00 | 48 AWBs | ₹49,426.00 |
| Bluedart Surface 500gm | 81 | ₹84,748.00 | 0 | ₹0.00 | 0 | ₹0.00 | 58 AWBs | ₹84,748.00 |
| Delhivery Surface 1 KG | 87 | ₹111,845.70 | 0 | ₹0.00 | 0 | ₹0.00 | 68 AWBs | ₹111,845.70 |
| Delhivery Express 500 gm | 96 | ₹39,676.00 | 0 | ₹0.00 | 0 | ₹0.00 | 27 AWBs | ₹39,676.00 |
| Bluedart Air New 0.5 Kg | 90 | ₹112,002.00 | 0 | ₹0.00 | 0 | ₹0.00 | 76 AWBs | ₹112,002.00 |
| Delhivery Surface 2 Kg | 88 | ₹11,319.00 | 0 | ₹0.00 | 0 | ₹0.00 | 9 AWBs | ₹11,319.00 |
| XpressBees Surface Special 1 Kg | 54 | ₹46,642.00 | 0 | ₹0.00 | 0 | ₹0.00 | 53 AWBs | ₹46,642.00 |
| Bluedart Surface 0.5 kg | 10 | ₹3,899.00 | 0 | ₹0.00 | 0 | ₹0.00 | 3 AWBs | ₹3,899.00 |
| Delhivery Air 500gm | 14 | ₹14,650.00 | 0 | ₹0.00 | 0 | ₹0.00 | 14 AWBs | ₹14,650.00 |
| Amazon Surface 500gm | 25 | ₹2,449.00 | 0 | ₹0.00 | 0 | ₹0.00 | 2 AWBs | ₹2,449.00 |
| Delhivery Surface New 1 Kg | 1 | ₹0.00 | 0 | ₹0.00 | 0 | ₹0.00 | 0 | ₹0.00 |
Vendor Remittances with No Admin Shipment
| Vendor Name (From Remittance) | Count of Unmatched AWBs | Total Amount Received (Not matched) | Action |
|---|---|---|---|
| UNKNOWN VENDOR | 3,786 | ₹0.00 | View List |