COD MATCHER

Unmatched Vendor AWBs

Last Sync: 2026-07-16 10:50

Unmatched Vendor AWBs

List of AWB / Waybills found in vendor remittance files that do not exist in any Admin Shipments. These can be auto-matched once the admin upload is processed.

Pending Match

3,786

Auto-Matched

0

Filtered Total Rows

3,786

Filtered Vendor COD Sum

₹0.00

# AWB / Waybill Vendor (Courier) Vendor COD Received Date UTR Number Status
281 77622379376 UNKNOWN VENDOR ₹0.00 - 0000512226333474 Pending
282 77621400986 UNKNOWN VENDOR ₹0.00 - 0000512226333474 Pending
283 77621399601 UNKNOWN VENDOR ₹0.00 - 0000512226333474 Pending
284 77623137071 UNKNOWN VENDOR ₹0.00 - 0000512226333474 Pending
285 77621398746 UNKNOWN VENDOR ₹0.00 - 0000512226333474 Pending
286 77623137115 UNKNOWN VENDOR ₹0.00 - 0000512226333474 Pending
287 77623137023 UNKNOWN VENDOR ₹0.00 - 0000512226333474 Pending
288 77623136006 UNKNOWN VENDOR ₹0.00 - 0000512226333474 Pending
289 77619267364 UNKNOWN VENDOR ₹0.00 - 0000512226333474 Pending
290 36610730561656 UNKNOWN VENDOR ₹0.00 - 0000512226333474 Pending
291 36610730561940 UNKNOWN VENDOR ₹0.00 - 0000512226333474 Pending
292 77623136636 UNKNOWN VENDOR ₹0.00 - 0000512226333474 Pending
293 77623135984 UNKNOWN VENDOR ₹0.00 - 0000512226333474 Pending
294 77621400570 UNKNOWN VENDOR ₹0.00 - 0000512226333474 Pending
295 77621400802 UNKNOWN VENDOR ₹0.00 - 0000512226333474 Pending
296 77621400780 UNKNOWN VENDOR ₹0.00 - 0000512226333474 Pending
297 77621400102 UNKNOWN VENDOR ₹0.00 - 0000512226333474 Pending
298 77621399796 UNKNOWN VENDOR ₹0.00 - 0000512226333474 Pending
299 77621398750 UNKNOWN VENDOR ₹0.00 - 0000512226333474 Pending
300 77621398606 UNKNOWN VENDOR ₹0.00 - 0000512226333474 Pending
© 2026 COD Matcher. Professional Reconciliation Engine.
Reconciliation Engine v1.0.0 (SQLite Active)